Tel: 855-BUILD-EV | Mail: rcc@pioneerconversions.com
12305 S. New Avenue, Suite N, Lemont, IL 60439
Phone: 630-243-6616
Toll Free Phone: 855-BUILD-EV
Fax: 630-243-6582
| Batteries | ||
| Flooded Lead Acid Batteries | $1,900 - $3,000 | |
| Absorbed Glass Mat Batteries (AGM) | $2,000 - $4,000 | |
| Nickel Metal Hydride (NiMH) | $8,000 - $12,000 | |
| Lithium Ion | Above $15,000 | |
| Motor Controller for Power | ||
| 120 volt - 144 volt | $1,200 - $2,000 | |
| 144 volt - 156 volt | $1,900 - $2,700 | |
| Motor | ||
| Motor, 9 inch | $1,675 - $1,750 | |
| Motor, 11 inch | $3,000 | |
| Battery Regulators | ||
| Need depends on type of batteries | $500 - $1,500 | |
| Way to signal for acceleration | ||
| Potentiometer (pot. box) | $80-90 | |
| Hall Effect Pedal | $150 - 200 | |
| Battery Boxes | ||
| Most cars are custom built | $300 - $900 | |
| Motor Adapter | ||
| Pre-engineered | $700 - $900 | |
| Custom | $800 - $1,200 | |
| Motor Mount | ||
| $200 - $500 | ||
| Vacuum System* | ||
| If needed for power brakes | $425 - $500 | |
| Power Steering Motor* | ||
| (if needed) | $500 - $600 | |
| DC/DC converter | ||
| Correctly supply 12 volts for access. | $180 - $250 | |
| Gauges* | ||
| Voltmeter, Ammeter | $55 each | |
| Fuel Gauge | $250 | |
| Battery Charger | ||
| Intelligent Charger | $400 - $3,000 | |
| Connections | ||
| Anderson Connectors | $200 - $400 | |
| Wire | ||
| We usually use 2/0 welding cable | $300 - $400 | |
| * Optional item |
Copyright © 2012 - All Rights Reserved - PioneerConversions.com - Pioneer Conversions, L.L.C. is a Limited Liability Corporation, registered in Illinois.
Design by Rich Carroll